Take your short game to the next level with the all-new Cleveland RTZ 2 Tour Satin Wedge, engineered for golfers who demand tour-level spin, precision, and versatility. Built from Cleveland's innovative Z-Alloy steel and featuring the next generation of ZipCore technology, the RTZ 2 delivers an exceptionally soft feel while improving forgiveness and consistency across the face. Whether you're attacking tucked pins, escaping bunkers, or executing delicate greenside shots, the RTZ 2 gives you the confidence to play every shot with precision.
The RTZ 2 is forged from Cleveland's proprietary Z-Alloy, a premium steel engineered to be softer, lighter, and more durable than traditional wedge materials. The result is an incredibly responsive feel at impact with enhanced consistency and long-lasting performance.
The next evolution of Cleveland's renowned ZipCore design uses a lightweight, loft-specific hosel and strategically redistributed mass to position the center of gravity exactly where golfers strike the ball most often. This creates greater stability, increased forgiveness, and improved distance control, even on off-center strikes.
HydraZip combines precision laser milling with loft-specific face blasting to maximize friction in both dry and wet conditions. The result is dependable spin and stopping power regardless of weather or course conditions.
Sharper, deeper, and tighter-spaced UltiZip grooves cut through grass, moisture, and debris to generate aggressive spin from virtually any lie. The optimized groove geometry helps produce consistent launch, improved control, and predictable distance on full swings and finesse shots alike.
Choose the grind that best matches your swing and playing conditions:
| LOFT | GRIND | BOUNCE | GROOVES | LIE ANGLE | LENGTH | SWING WEIGHT | RH/LH |
| 46° | MID | 10° | Traditional | 64° | 36" | D3 | RH only |
| 48° | MID | 10° | Traditional | RH/LH |
| LOFT | GRIND | BOUNCE | GROOVES | LIE ANGLE | LENGTH | SWING WEIGHT | RH/LH |
| 50° | MID | 10° | Traditional | 64° | 35.75" | D4 | RH/LH |
| 52° | MID | 10° | Traditional |
| LOFT | GRIND | BOUNCE | GROOVES | LIE ANGLE | LENGTH | SWING WEIGHT | RH/LH |
| 54° | ADAPT | 8° | Full-Face | 64° | 35.5" | D5 | RH only |
| 54° | 588 | 8° | Traditional | RH/LH | |||
| 54° | MID | 10° | Traditional | ||||
| 54° | FULL | 12° | Traditional | ||||
| 56° | ADAPT | 8° | Full-Face | ||||
| 56° | 588 | 8° | Traditional | ||||
| 56° | MID | 10° | Traditional | ||||
| 56° | FULL | 12° | Traditional |
| LOFT | GRIND | BOUNCE | GROOVES | LIE ANGLE | LENGTH | SWING WEIGHT | RH/LH |
| 58° | LOW | 6° | Traditional | 64° | 35.25" | D5 | RH/LH |
| 58° | ADAPT | 8° | Full-Face | RH only | |||
| 58° | 588 | 8° | Traditional | RH/LH | |||
| 58° | MID | 10° | Traditional | RH/LH | |||
| 58° | FULL | 12° | Traditional | RH only | |||
| 60° | LOW | 6° | Traditional | RH/LH | |||
| 60° | ADAPT | 8° | Full-Face | RH/LH | |||
| 60° | 588 | 8° | Traditional | RH/LH | |||
| 60° | MID | 10° | Traditional | RH/LH | |||
| 60° | FULL | 12° | Traditional | RH only | |||
| 62° | LOW | 6° | Traditional | RH only | |||
| 64° | ADAPT | 8° | Full-Face | RH only |
True Temper Dynamic Gold Spinner Tour Issue (Wedge Flex)

Golf Pride Tour Velvet 360
