
The Aerojet fairway provides forgiveness and versatility for those that desire high launch with a touch of workability.
An innovative suspended bridge weight design enables unrestricted flexibility of the face and sole, and positions the CG low and forward to unleash faster ball speed.
A forged PWRSHELL face insert maximizes flexibility for faster ball speed and higher launch. A H.O.T. Face design uses artificial intelligence to create a variable thickness pattern that delivers more efficient speed and spin across the face.
A carbon crown enables a lower CG for higher launch and added forgiveness.
An adjustable loft sleeve offers fine tuning of trajectory and spin. Each loft is adjustable up to +/- 1.5 from the printed loft on the head.
CLUB | STANDARD LOFT | LOFT ADJUSTABILITY | STANDARD LIE ANGLE | VOLUME | LENGTH | SWING WEIGHT | RH/LH |
3W | 15° | 13.5° - 16.5° | 56.7° | 168cc | 43" | D0 (Senior), D2.5 (Regular, Stiff) | RH/*LH |
5W | 18° | 16.5° - 19.5° | 57.5° | 159cc | 42.5" | ||
7W | 21° | 19.5° - 22.5° | 58.2° | 158cc | 42" |
*LH available through custom only
CLUB | LOFT AND LIE ANGLE SETTINGS | |||||||
3W | 13.5° (58°) | 14° (57.3°) | 14°D (58.6°) | 15° (56.7°) | 15°D (59.3°) | 16° (57.3°) | 16°D (58.6°) | 16.5° (58°) |
5W | 16.5° (58.75°) | 17° (58°) | 17°D (59.4°) | 18° (57.5°) | 18°D (60.1°) | 19° (59.4°) | 19°D (59.4°) | 19.5° (58.75°) |
7W | 19.5° (59.5°) | 20° (58.8°) | 20°D (60.1°) | 21° (58.2°) | 21°D (60.8°) | 22° (58.8°) | 22°D (60.1°) | 22.5° (59.5°) |
UST NanoCore 5 F2/F3 (Senior 52g)
Mitsubishi Kai'Li Blue 60 (Regular 64.5g, Stiff 66.5g)
Lamkin Crossline Black/Silver (58 round, 48g)