
The Aerojet MAX fairway delivers more forgiveness through a draw-biased design that promotes more slice correction.
An innovative suspended bridge weight design enables unrestricted flexibility of the face and sole, and positions the CG low and forward to unleash faster ball speed.
A forged PWRSHELL face insert maximizes flexibility for faster ball speed and higher launch. A H.O.T. Face design uses artificial intelligence to create a variable thickness pattern that delivers more efficient speed and spin across the face.
Two adjustable weight settings in the back and heel allow for a neutral or draw-biased ball flight.
A carbon crown enables a lower CG for higher launch and added forgiveness.
An adjustable loft sleeve offers fine tuning of trajectory and spin. Each loft is adjustable up to +/- 1.5 from the printed loft on the head.
CLUB | STANDARD LOFT | LOFT ADJUSTABILITY | STANDARD LIE ANGLE | VOLUME | LENGTH | SWING WEIGHT | RH/LH |
3W | 15.5° | 14° - 17° | 57.7° | 169cc | 43" | C9 (Senior, Regular), D2 (Stiff) | RH/*LH |
5W | 18.5° | 17° - 20° | 58.5° | 155cc | 42.5" | ||
7W | 21.5° | 20° - 23° | 59.2° | 151cc | 42" |
*LH available through custom only.
CLUB | LOFT AND LIE ANGLE SETTINGS | |||||||
3W | 14° (59°) | 13.5° (58.3°) | 13.5°D (59.6°) | 15.5° (57.7°) | 15.5°D (60.3°) | 16.5° (58.3°) | 16.5°D (59.6°) | 17° (59°) |
5W | 17° (59.75°) | 17.5° (59°) | 17.5°D (60.4°) | 18.5° (58.5°) | 18.5°D (61.1°) | 19.5° (59°) | 19.5°D (60.4°) | 20° (59.75°) |
7W | 20° (60.5°) | 20.5° (59.8°) | 20.5°D (61.1°) | 21.5° (59.2°) | 21.5°D (61.8°) | 22.5° (59.8°) | 22.5°D (61.1°) | 23° (60.5°) |
UST NanoCore 5 F2/F3 (Senior 52g/Regular 55g)
Mitsubishi Kai'Li Blue 60 (Stiff 66.5g)
Lamkin Crossline Black/Silver (58 round, 48g)