The new and improved Forged TEC irons feature a sleeker and more compact shape, a thinner topline, and a classic design for those that desire a better player iron but need the forgiveness.
A new 5-step forged body is crafted to deliver the softest feel while a hollow cavity provides added distance and forgiveness.
A forged face cup design increases ball speed across a wider area on the face.
The hollow body is injected with a flexible foam that promotes an elastic rebound effect for powerful ball speed.
A heavy tungsten toe weight perfectly positions the CG behind the hitting zone for pure feel with added forgiveness.
| CLUB | LOFT | LIE ANGLE | OFFSET | LENGTH W/ CONNECT | LENGTH W/O CONNECT | SWING WEIGHT (GRAPHITE/STEEL) | RH/LH |
| 3 | 19° | 60.5° | 3.9 | 39.5" | 39.25" | C9/D2 | RH/LH* |
| 4 | 21° | 61.5° | 3.6 | 39" | 38.75" | C9/D2 | RH/LH* |
| 5 | 23° | 62° | 3.3 | 38.5" | 38.25" | C9/D2 | RH/LH* |
| 6 | 26° | 62.5° | 3.0 | 38" | 37.75" | C9/D2 | RH/LH* |
| 7 | 29.5° | 63° | 2.7 | 37.5" | 37.25" | C9/D2 | RH/LH* |
| 8 | 34° | 63.5° | 2.4 | 37" | 36.75" | C9/D2 | RH/LH* |
| 9 | 39° | 64° | 2.1 | 36.5" | 36.25" | C9/D2 | RH/LH* |
| PW | 44° | 64.5° | 1.8 | 36.25" | 36" | C9/D3 | RH/LH* |
| GW | 49° | 64.5° | 1.5 | 36" | 35.75" | C9/D3 | RH/LH* |
*LH available through custom only
KBS $-Taper Lite (115g - Stiff, 110g - Regular)

Lamkin Crossline STD (58R) - Black/Silver (48.5g)
