
Wedge technology has evolved. The new Milled Grind 3 features RAW Face Micro-Ribs, engineered for added face texture to deliver spin around the greens and added precision on partial shots.
There's a reason RAW wedges are preferred by the games best players. The unplated material will rust over time to preserve consistent spin while also delivering better performance in wet conditions. With RAW face technology, only the face will rust while the rest of the head maintains its premium finish
All-new raised Micro-Ribs provide added precision on challenging feel shots around the green. A more abrasive and textured surface area leads to better interaction between club face and ball on finesse shots
The milling process maximizes consistency, maintaining tolerance levels difficult for a human to repeat. The result is a precisely crafted grind on each and every wedge that produces optimal turf interaction and consistent performance
The ZTP-17 grooves feature steep side walls and a sharp edge radius to maximize spin
By redistributing mass, we are able to optimize CG location for precise flight and enhanced feel
Raised Micro-Ribs are positioned between full grooves for added texture on the face. They are designed to increase spin and improve performance on shots around the green
Satin RAW Chrome & Satin RAW Black
Club | Loft | Bounce | Length | Lie | Hand | Swing Weight | Material | Finish |
Low Bounce | 56° | 8° | 35.25" | 64° | RH | D5 | 8620 Carbon Steel | Black |
Low Bounce | 58° | 8° | 35" | 64° | RH | D5 | 8620 Carbon Steel | Black |
Low Bounce | 60° | 8° | 35" | 64° | RH | D5 | 8620 Carbon Steel | Black |
Standard Bounce | 50° | 9° | 35.5" | 64° | RH / LH | D3 | 8620 Carbon Steel | Black |
Standard Bounce | 52° | 9° | 35.5" | 64° | RH / LH | D3 | 8620 Carbon Steel | Black |
Standard Bounce | 54° | 11° | 35.25" | 64° | RH / LH | D5 | 8620 Carbon Steel | Black |
Standard Bounce | 56° | 12° | 35.25" | 64° | RH / LH | D5 | 8620 Carbon Steel | Black |
Standard Bounce | 58° | 11° | 35" | 64° | RH /LH | D5 | 8620 Carbon Steel | Black |
Standard Bounce | 60° | 10° | 35" | 64° | RH / LH | D5 | 8620 Carbon Steel | Black |
High Bounce | 52° | 12° | 35.5" | 64° | RH | D3 | 8620 Carbon Steel | Black |
High Bounce | 54° | 13° | 35.25" | 64° | RH | D5 | 8620 Carbon Steel | Black |
High Bounce | 56° | 14° | 35.25" | 64° | RH | D5 | 8620 Carbon Steel | Black |
High Bounce | 58° | 12° | 35" | 64° | RH | D5 | 8620 Carbon Steel | Black |
High Bounce | 60° | 12° | 35" | 64° | RH | D5 | 8620 Carbon Steel | Black |
True Temper Tour Issue S200
Lamkin Crossline Black/Blue