
The revolutionary design of the LTDx™ Irons starts at the core. The construction features a multi-layer PWR-COR™ weighting system that lowers CG, and promotes maximum flexion of the body, sole and face for peak ball speed and distance.
A multi-layer PWR-COR™ weighting system features a steel core bar that is suspended within a polymer injected casing. The design promotes maximum flex of the body, face and sole at impact creating an elastic rebound effect that delivers powerful ball speed.
A forged face cup design increases ball speed across a wider area on the face.
An 8 gram toe weight enhances stability and can be adjusted down to 2g and up to 14g to dial in swing weighting for custom builds.
CLUB | LOFT | LENGTH | LIE ANGLE | OFFSET | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT (S/R/SR) | RH/LH |
4 | 18.5° | 39.5" | 62° | 5.4 | D0 | D0/C9/C8 | RH/LH |
5 | 20.5° | 38.75" | 62.5° | 4.6 | D0 | D0/C9/C8 | RH/LH |
6 | 23.5° | 38" | 63° | 3.9 | D0 | D0/C9/C8 | RH/LH |
7 | 26.5° | 37.5" | 63.5° | 3.2 | D0 | D0/C9/C8 | RH/LH |
8 | 31° | 37" | 64° | 2.6 | D0 | D0/C9/C8 | RH/LH |
9 | 36° | 36.5" | 64.5° | 2.0 | D0 | D0/C9/C8 | RH/LH |
PW | 41.5° | 36.25" | 65° | 1.5 | D0 | D1/D0/C9 | RH/LH |
GW | 47.5° | 35.75" | 65° | 1.0 | D0 | D2/D1/D0 | RH/LH |
SW | 54° | 35.5" | 65° | 1.0 | D0 | D2/D1/D0 | RH/LH |
Steel: KBS Tour 90 (Stiff, Regular)
KBS PGI 75/65 (Reg/Senior)
Lamkin Crossline (58R) - Black (48.5g)