
A breakthrough in iron performance is achieved with Cobra's first ever carbon fiber topline, delivering an ultra low CG for maximum speed and launch. Get your custom specs with free shipping from Just Say Golf.
With every club at 7-iron length and swing weight this allows you to use the same swing on each iron for more consistency from club to club.
Pick up ball speed with a lower center of gravity which is created by adding a carbon fiber topline and re-positioning weight lower on the head.
Get stability from the extreme heel and toe weighting, this lowers CG and raises the MOI.
A PWRSHELL face insert is forged with a larger thin pocket from the heel to toe, and a deeper undercut to enhance ball speed and launch across the face.
A co-mold medallion dampens vibrations for exceptional sound and feel, even on off-center hits.
Head shape, grooves, and hosel lengths vary between every club to optimize launch and spin throughout the entire set.
CLUB | LOFT | LIE ANGLE | OFFSET | LENGTH W/ CONNECT | LENGTH W/O CONNECT | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT | RH/LH |
4 | 19.5° | 65° | 6.0 | 37.5" | 37.25" | D0 | D1 | RH/LH |
5 | 22° | 64.5° | 5.1 | 37.5" | 37.25" | D0 | D1 | RH/LH |
6 | 24.5° | 64° | 4.2 | 37.5" | 37.25" | D0 | D1 | RH/LH |
7 | 27.5° | 63.5° | 3.2 | 37.5" | 37.25" | D0 | D1 | RH/LH |
8 | 32° | 63° | 2.7 | 37.5" | 37.25" | D0 | D1 | RH/LH |
9 | 37° | 62.5° | 2.1 | 37.5" | 37.25" | D0 | D1 | RH/LH |
PW | 42.5° | 62° | 1.5 | 37.5" | 37.25" | D0 | D1 | RH/LH |
GW | 48° | 61.5° | 1.0 | 37.5" | 37.25" | D0 | D1 | RH/LH |
SW | 54° | 61.5° | 0.5 | 37.5" | 37.25" | D0 | D1 | RH/LH |
Lamkin Crossline Connect - Blue
4-6 iron: KBS Tour 80 (Stiff, Regular) 7-9 iron: KBS Tour 90 (Stiff, Regular) PW-SW: KBS Wedge
4-9 iron: UST Recoil ESX 460 (Stiff, Regular, Senior) PW-SW UST Recoil ESX 480
.