
The Aerojet irons are more advanced on every level. A sleek and sophisticated silhouette combines with premium technologies to elevate your game.
An innovative floating weight design enables 30% more face flexion to deliver untethered distance. The weight is suspended in a soft polymer filler to tune acoustics and feel.
A forged PWRSHELL face insert delivers more flexibility across a larger area of the face for faster ball speed and higher launch.
H.O.T. Face Technology uses artificial intelligence to design a variable thickness pattern that delivers more efficient speed and spin across the face.
CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | SWING WEIGHT (GRAPHITE) | SWING WEIGHT (STEEL) | RH/LH |
4 | 18.5° | 62° | 5.4 | 39.25" | D1 (Stiff), D0.5 (Regular), C9.5 (Senior) | D1 | RH/LH |
5 | 20.5° | 62.5° | 4.6 | 38.5" | |||
6 | 23.5° | 63° | 3.9 | 37.75" | |||
7 | 26.5° | 63.5° | 3.2 | 37.25" | |||
8 | 31° | 64° | 2.6 | 36.75" | |||
9 | 36° | 64.5° | 2.0 | 36.25" | |||
PW | 41.5° | 65° | 1.5 | 36" | D2 (Stiff), D1.5 (Regular), D0.5 (Senior) | D1.5 | |
GW | 47.5° | 1.0 | 35.75" | D2D2 | |||
SW | 54° | 1.0 | 35.5" |
KBS Tour Lite (Stiff, Reg - 105g)
KBS PGI 85/75/65 (Stiff - 80g/Regular - 71g/Senior - 61g)
Lamkin Crossline Black/Silver (58 round, 48g)