
The RTX Tour Rack Wedge features the ability to create fully customized sole and leading edge grinds. They are cast in 8620 Carbon Steel and are left unplated, allowing them to rust with regular use.
ZipCore shifts the CG and raises the MOI by replacing steel inside the head for a lighter-weight, stronger material.
The RTX ZipCore features Cleveland's sharpest groove radii ever to create more spin. The grooves are also deeper than any previous Cleveland wedge model to create a bigger area for debris to stay clear of the impact zone. These grooves are closer together than previous models which means more groove contact on every shot.
Since you're going to end up loving this wedge, Cleveland made it more durable to increase the lifespan. A timed blast of heat in the production process eliminates impurities in the steel, relieves internal stresses, and reduces brittleness.
The LOW, MID, and FULL sole grinds
Fully customizable sole grinds ensure you get the grind to fit your performance and preferred feel.
The right grind makes a world of difference depending on the conditions you play in. The ZipCore Tour Rack offers 3 leading edge grinds to fit your swing and conditions you play in.
LOFT | GRIND | BOUNCE | LIE ANGLE | LENGTH | SWING WEIGHT | CUSTOM GRINDS |
46° | MID | 10° | 64° | 35 5/8" | D3 | Heel, Heel & Toe |
48° | MID | 10° | 64° | 35 5/8" | D3 | Heel, Heel & Toe |
50° | MID | 10° | 64° | 35 7/16" | D4 | Heel, Heel & Toe |
52° | MID | 10° | 64° | 35 7/16" | D4 | Heel, Heel & Toe |
54° | MID | 10° | 64° | 35 3/16" | D5 | Heel, Heel & Toe |
54° | FULL | 12° | 64° | 35 3/16" | D5 | Relief Edge, Heel, Heel & Toe, S-Shaped |
56° | LOW | 6° | 64° | 35 3/16" | D5 | Relief Edge |
56° | MID | 10° | 64° | 35 3/16" | D5 | Heel, Heel & Toe |
56° | FULL | 12° | 64° | 35 3/16" | D5 | Relief Edge, Heel, Heel & Toe, S-Shaped |
58° | LOW | 6° | 64° | 34 7/8" | D5 | Relief Edge |
58° | MID | 10° | 64° | 34 7/8" | D5 | Heel, Heel & Toe |
58° | FULL | 12° | 64° | 34 7/8" | D5 | Relief Edge, Heel, Heel & Toe, S-Shaped |
60° | LOW | 6° | 64° | 34 7/8" | D5 | Relief Edge |
60° | MID | 10° | 64° | 34 7/8" | D5 | Heel, Heel & Toe |
60° | FULL | 12° | 64° | 34 7/8" | D5 | Relief Edge, Heel, Heel & Toe, S-Shaped |
RTX ZipCore Tour Rack Wedges are only available in RH
Dynamic Gold Spinner Tour Issue Wedge Flex
Golf Pride Tour Velvet 360