
There's no one-size-fits-all solution to playing better golf. That's why Cleveland made the Launcher XL Irons hollow and strong in the long irons, then gave them precise cavity backs in the shorts. It's forgiveness where you need it, and control where you want it, all from the same set of irons.
This is huge: a bigger head means an MOI of 3,081 g-cm² in the 7-Iron - our most ever in a Cleveland Golf game-improvement iron. It's maximum distance with maximum fun.
Designed using artificial intelligence, MainFrame variable face technologies increases ball speed while unique weight pad designs ensure maximum forgiveness across the face.
An 8g weight placed inside the end of the grip delivers better balance for more control without extra effort.
An elevated leading edge glides through turf with far less drag than a typical flat sole to maintain speed and power on heavy strikes.
4i-7i lofts have wider, flatter grooves. 8i-DW lofts have closesly-spaced, deeper, and higher spinning Wedge grooves. Higher lofts also feature laser-milled grooves for enhanced friction.
If precision is your top priority, this custom configuration is half an inch shorter without counterbalancing for max control.
HEAD | LOFT | LIE ANGLE | OFFSET | STANDARD BUILD LENGTH | STANDARD STEEL SWING WEIGHT | STANDARD GRAPHITE SWING WEIGHT | ACCURACY LENGTH | ACCURACY STEEL SWING WEIGHT | ACCURACY GRAPHITE SWING WEIGHT | RH/LH |
4 | 20° | 61.5° | 4.7 | 38.875" | D1 | C8 | 38.375" | D0 | C7 | RH/LH |
5 | 23° | 62° | 4.0 | 38.25" | D1 | C8 | 37.75" | D0 | C7 | RH/LH |
6 | 26° | 62.5° | 3.7 | 37.625" | D1 | C8 | 37.125" | D0 | C7 | RH/LH |
7 | 29° | 63° | 3.4 | 37" | D1 | C8 | 36.5" | D0 | C7 | RH/LH |
8 | 33° | 63.5° | 3.0 | 36.5" | D1 | C8 | 36" | D0 | C7 | RH/LH |
9 | 38° | 64° | 2.6 | 36" | D1 | C8 | 35.5" | D0 | C7 | RH/LH |
PW | 43° | 64.5° | 2.1 | 35.75" | D1 | C8 | 35.25" | D0 | C7 | RH/LH |
DW | 48° | 65° | 1.8 | 35.5" | D2 | C9 | 35" | D1 | C8 | RH/LH |
True Temper Elevate 95
Project X Catalyst
Golf Pride Tour Velvet 360