
Callaway Golf
Mavrik Max W Women's Irons feature Flash Face Cup technology which creates a unique face for every loft, A.I. enhanced for optimized results on every shot.
The Flash Face has been combined with Callaway's 360 Cup Face to achieve more ball speed.
Callaway's patented technology absorbs vibration for pure feel while also maximizing COR for incredible feel and ball speed.
Tungsten infused weights in each iron helps locate the position of the CG in each iron with extraordinary precision while still maintaining ball speed in the Flash Face Cup. This promotes optimum launch and ball flight through the set.
CLUB | LOFT | LIE ANGLE | LENGTH | SWINGWEIGHT | RH/LH |
4 | 22° | 60.5° | 38" | C4 | RH/LH |
5 | 25° | 61.25° | 37.375" | C4 | RH/LH |
6 | 28° | 62° | 36.75" | C4 | RH/LH |
7 | 31.5° | 62.5° | 36.125" | C4 | RH/LH |
8 | 35° | 63° | 35.5" | C4 | RH/LH |
9 | 39° | 63.5° | 35" | C4 | RH/LH |
PW | 44° | 64° | 34.75" | C4 | RH/LH |
AW | 49° | 64° | 34.5" | C4 | RH/LH |
SW | 54° | 64° | 34.25" | C4 | RH/LH |
UST Helium 50 (Ladies)
Lamkin Sonar Women's